Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Numeric Size | 0-2 | 4-6 | 8 | 10-12 | 14 | 16 |
Shoulder | 14.5 | 14 | 15.75 | 17 | 17.75 | 19 |
Chest | 32-34 | 35-36 | 37-38 | 39-40 | 41-43 | 44-46 |
waist | 23-25 | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 |
Hip | 35-36 | 37-38.5 | 39-42 | 43-45 | 46-48 | 49-51 |
Inseam (Regular) | 29.5 | 30 | 30.5 | 30.75 | 31 | 31.75 |
Inseam (Tall) | 31 | 31.5 | 31.75 | 32 | 32.5 | 33 |
How to measure
Chest: Measure around the fullest part of your bust
Waist: Measure around the smallest part of your waist
Hip: Measure around the fullest part of your hip
Inseam: Measure the top of your inner thigh down to your ankle